Use this index to find the place you would like to travel to and which timetable and Routes you can use to make the journey with.
You will need Adobe Reader to view our timetables, you can download it for free by clicking the link below.
| Suburb | Take Bus Route(s) | |
|---|---|---|
| Airport | 59 | |
| Albion Park | 75, 76, 77 | |
| Albion Park Rail | 37, 57, 75, 76, 77 | |
| Austinmer | 2 | |
| Balgownie | 3, 6, 7, 8 | |
| Barrack Point | 72 | |
| Bellambi | 2, 3, 7, 8 | |
| Berkeley | 34, 43 | |
| Blackbutt | 37, 51, 53, 57, 71, 72, 76, 77 | |
| Bombo | 71 | |
| Brownsville | 33, 43 | |
| Bulli | 2 | |
| Calderwood | 75 | |
| Clifton | 2 | |
| Coalcliff | 2 | |
| Coledale | 2 | |
| Coniston | 11, 37, 51, 53, 57, 65 | |
| Cordeaux Heights | 35, 36 | |
| Corrimal | 2, 3, 7, 8 | |
| Cringila | 37, 57, 65 | |
| Dapto | 31, 32, 33, 37, 41, 43, 57 | |
| Fairy Meadow | 2, 3, 6, 7, 8, 55A, 55C | |
| Farmborough Heights | 35 | |
| Figtree | 11, 24, 31, 33, 34, 35, 36, 37, 39, 41, 57 | |
| Flinders | 52, 53, 76 | |
| Gwynneville | 10, 11, 55A, 55C | |
| Helensburgh | 15 | |
| Horsley | 31, 32 | |
| Kanahooka | 33, 43 | |
| Keiraville | 10, 11, 41, 53, 55A, 55C | |
| Kembla Grange | 31, 33, 37, 41, 43, 57 | |
| Kembla Heights | 36 | |
| Kiama | 71 | |
| Kiama Downs | 71 | |
| Koonawarra | 33, 43 | |
| Lake Heights | 34, 43, 65 | |
| Lake Illawarra | 37, 51, 53, 57, 72, 76 | |
| Mangerton | 24 | |
| Minnamurra | 71 | |
| Mount Keira | 39 | |
| Mount Kembla | 36 | |
| Mount Ousley | 6 | |
| Mount Pleasant | 6 | |
| Mount St Thomas | 11, 24 | |
| Mount Warrigal | 37, 51, 57, 76 | |
| North Macquarie | 75 | |
| North Wollongong | 2, 3, 6, 7, 8, 10, 55A, 55C, 59, 65 | |
| Oak Flats | 37, 51, 57, 59, 71, 75, 76, 77 | |
| Penrose | 33, 43 | |
| Port Kembla | 43, 51, 53, 65 | |
| Primbee | 37, 51, 53, 57 | |
| Russell Vale | 2 | |
| Scarborough | 2 | |
| Shell Cove | 52, 53 | |
| Shellharbour (Beach) | 52, 53, 76 | |
| Stanwell Park | 2, 15 | |
| Stanwell Tops | 15 | |
| Towradgi | 2, 3, 8 | |
| Tullimbar | 75 | |
| Unanderra | 31, 33, 34, 35, 36, 37, 41, 57 | |
| Warilla | 37, 51, 53, 57, 59, 72, 76 | |
| Warrawong | 34, 37, 43, 51, 53, 57, 59, 65 | |
| West Wollongong | 10, 11, 31, 33, 34, 35, 36, 37, 39, 41, 53, 57 | |
| Windang | 37, 51, 53, 57, 59 | |
| Wollongong | 2, 3, 6, 7, 8, 10, 11, 24, 31, 33, 34, 35, 36, 37, 39, 51, 53, 55A, 55C, 57, 59, 65 | |
| Wombarra | 2 | |
| Woonona | 2 | |
| Yallah | 37, 57 |
New Year’s Eve Gong Shuttle 55A and 55C services
Operating every 10 minutes between 5PM and 11PM on NYE
Read more...